IOS token
Cryptocurrency
$0.0065
0.0001
(2.29%)
x
The Internet of Services (IOS) is an Ethereum-based platform that provides its users a way to exchange online services and digital goods. I also enables developers to deploy large scale dApps.
IOS token is an ERC20 token that serves as a medium of exchange on IOS' platform.
Visit website open_in_newMarket share | 0.09% |
Proof type | — |
24h Open | $0.0064 |
24h Low | $0.0063 |
24h High | $0.0067 |
Price in BTC | 0.00000178989180 BTC |
Current Supply | 20,999,999,488 IOST |
Total Supply | 20,999,999,488 IOST |
Market cap | $136,804,672 |
24h Volume (coin) | 498,786 IOST |
24h Volume (currency) | $3,282 |
Last updated | 2019-02-10 18:57:24 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time IOS token widget into your website copy the following code.
Donate
Please consider a small donation to keep our project alive.