Fusion
Cryptocurrency
$4.81
-0.02
(-0.34%)
x
Fusion is a peer-to-peer cryptocurrency that uses the SHA256 hashing algorithm.
Visit website open_in_newMarket share | 0.19% |
Proof type | PoW |
24h Open | $4.82 |
24h Low | $4.63 |
24h High | $5.18 |
Price in BTC | 0.00132099380999 BTC |
Current Supply | 57,344,000 FSN* |
Total Supply | 3,000,000 FSN* |
Market cap | $275,591,488 |
24h Volume (coin) | 0 FSN* |
24h Volume (currency) | $0 |
Last updated | 2018-06-13 16:20:36 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Fusion widget into your website copy the following code.
Donate
Please consider a small donation to keep our project alive.