3601
cryptocurrencies
$149,391,198,044
Total Market Cap
$191,136,982
Total Volume 24h
arrow_drop_up Cryptocurrency | Price | 24h % Change | Supply | Volume | Market cap | 24h Performance | |
---|---|---|---|---|---|---|---|
1 007 coin | $6.51 | 0.00% | 0 007 | 0.00000000 007 | $0 |
|
|
2 0chain | $0.07 | 1.28% | 400,000,000 ZCN | 750.00 ZCN | $29,752,000 |
|
|
3
![]() |
$0.24 | -1.14% | 1,000,000,000 ZRX | 1,459,690.12 ZRX | $243,400,000 |
|
|
4 0xBitcoin | $0.21 | 0.00% | 20,999,984 0XBTC | 0.00000000 0XBTC | $4,380,126 |
|
|
5 1337 | $0.000085 | 0.00% | 29,158,137,856 1337 | 0.00000000 1337 | $2,474,943 |
|
|
6 16BitCoin | $0.0023 | 0.00% | 0 BIT16 | 0.00000000 BIT16 | $0 |
|
|
7 1Credit | $0.67 | 0.00% | 88,213 1CR | 0.00000000 1CR | $58,792 |
|
|
8 1World | $0.02 | -1.90% | 37,219,452 1WO | 0.00000000 1WO | $907,334 |
|
|
9 2015 coin | $0.0050 | 0.00% | 0 2015 | 0.00000000 2015 | $0 |
|
|
10 23 Skidoo | $114,158.42 | 0.00% | 0 CHAO | 0.00000000 CHAO | $0 |
|
|
11 2BACCO Coin | $0.000036 | -50.00% | 0 2BACCO | 0.00000000 2BACCO | $0 |
|
|
12 2GiveCoin | $0.0015 | -6.98% | 0 2GIVE | 0.00000000 2GIVE | $0 |
|
|
13 300 token | $200.25 | 0.00% | 300 300 | 0.00000000 300 | $60,075 |
|
|
14 32Bitcoin | $0.0035 | 0.00% | 0 32BIT | 0.00000000 32BIT | $0 |
|
|
15 365Coin | $0.0002 | 0.00% | 0 365 | 0.00000000 365 | $0 |
|
|
16 404Coin | $0.000002 | 0.00% | 0 404 | 0.00000000 404 | $0 |
|
|
17 42 Coin | $17,468.91 | 0.00% | 42 42 | 0.00000000 42 | $733,693 |
|
|
18
![]() |
$5.50 | 0.00% | 100,000,000 8BT | 0.00000000 8BT | $550,000,000 |
|
|
19 808 | $0.000036 | 0.00% | 20,552,607,744 808 | 0.00000000 808 | $748,018 |
|
|
20 8BIT Coin | $0.01 | 0.00% | 1,467,841 8BIT | 0.00000000 8BIT | $15,973 |
|
|
21 AB-CHAIN | $0.02 | 7.48% | 27,855,464 RTB | 0.00000000 RTB | $502,765 |
|
|
22 ABCC Token | $0.0027 | 7.49% | 146,015,632 AT | 0.00000000 AT | $387,238 |
|
|
23 Absolute Coin | $0.02 | -2.80% | 10,216,574 ABS | 0.00000000 ABS | $155,007 |
|
|
24 AC3 | $0.0015 | 0.00% | 80,316,208 AC3 | 692.87 AC3 | $120,474 |
|
|
25 Accelerator Network | $0.01 | 0.00% | 0 ACC* | 0.00000000 ACC* | $0 |
|
|
26 AcesCoin | $0.000053 | 0.00% | 0 ACES | 0.00000000 ACES | $0 |
|
|
27 AcesCoin | $0.03 | 0.00% | 0 AEC | 0.00000000 AEC | $0 |
|
|
28 Achain | $0.0065 | -1.66% | 0 ACT* | 10.00 ACT* | $0 |
|
|
29 AchieveCoin | $0.0001 | 0.00% | 2,916,465 ACH | 0.00000000 ACH | $424 |
|
|
30 AcidCoin | $0.000012 | 0.00% | 0 ACID | 0.00000000 ACID | $0 |
|
|
31 ACoin | $0.01 | 0.00% | 0 ACOIN | 0.00000000 ACOIN | $0 |
|
|
32 ACT | $0.0062 | 0.00% | 0 ACT | 8.98 ACT | $0 |
|
|
33 Acute Angle Cloud | $0.0022 | -7.58% | 1,000,000,000 AAC | 0.00000000 AAC | $2,219,485 |
|
|
34 Adelphoi | $0.02 | 0.00% | 100,000,000 ADL | 0.00000000 ADL | $2,002,000 |
|
|
35 AdEx | $0.11 | -1.52% | 0 ADX | 0.00000000 ADX | $0 |
|
|
36 Adhive | $0.0020 | 1.20% | 109,624,856 ADH | 0.00000000 ADH | $219,559 |
|
|
37 Aditus | $0.0035 | 0.00% | 1,000,000,000 ADI | 0.00000000 ADI | $3,469,973 |
|
|
38 Adshares | $0.06 | 0.00% | 19,379,104 ADST | 0.00000000 ADST | $1,112,231 |
|
|
39 AdToken | $0.0064 | 2.94% | 1,000,000,000 ADT | 0.00000000 ADT | $6,368,950 |
|
|
40 AdvancedInternetBlock | $0.0043 | -14.49% | 0 AIB | 0.00000000 AIB | $0 |
|
|
41 Adzcoin | $0.0019 | 23.26% | 45,110,324 ADZ | 0.00000000 ADZ | $87,012 |
|
|
42 Aegis | $0.0023 | 0.00% | 0 AGS | 0.00000000 AGS | $0 |
|
|
43 aelf | $0.11 | 0.53% | 331,000,000 ELF | 2,338.33 ELF | $36,432,292 |
|
|
44 Aenco | $0.01 | 10.17% | 0 AEN | 0.00000000 AEN | $0 |
|
|
45 AEON | $0.27 | 0.03% | 0 AEON | 0.00000000 AEON | $0 |
|
|
46 AERGO | $0.06 | -1.98% | 500,000,000 AERGO | 0.00000000 AERGO | $31,050,304 |
|
|
47 Aero Coin | $0.01 | 0.00% | 0 AERO | 0.00000000 AERO | $0 |
|
|
48 AeroMe | $6.55 | 0.00% | 0 AM | 0.00000000 AM | $0 |
|
|
49 Aeron | $0.28 | 0.84% | 20,000,000 ARN | 0.00000000 ARN | $5,590,315 |
|
|
50
![]() |
$0.39 | -0.09% | 16,156,410 AE | 0.00000000 AE | $6,379,761 |
|