Eclipse
Cryptocurrency
$0.12
0.00000000
(0.00%)
x
Eclipse is a PoW/PoS privacy-driven cryptocurrency that was forked from Shadowcash but the hashToEC was replaced with a cryptographically secure variant.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.12 |
24h Low | $0.12 |
24h High | $0.12 |
Price in BTC | 0.00003294277839 BTC |
Current Supply | 5,374,729 EC |
Market cap | $644,967 |
24h Volume (coin) | 0 EC |
24h Volume (currency) | $0 |
Last updated | 2019-02-10 18:35:41 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Eclipse widget into your website copy the following code.
Donate
Please consider a small donation to keep our project alive.