Dogecoin
Cryptocurrency
$0.0018
0.000002
(0.11%)
x
A Bitcoin clone that has reached success through clever marketing. Over the past year well over a hundred new cryptocurrencies have been created but not many have instantly carved out a niche. Dogecoin has sponsored multiple high profile events such as Nascar teams and the winter olympics – even so there are few locations to use the coin – and instead it has become a de facto internet tipping currency. The coin has produced 100 billion units by the end of 2014 and is now producing roughly 5 billion units per year.
Visit website open_in_newMarket share | 0.15% |
Proof type | PoW |
24h Open | $0.0018 |
24h Low | $0.0018 |
24h High | $0.0019 |
Price in BTC | 0.00000050574005 BTC |
Current Supply | 118,209,888,256 DOGE |
Total Supply | 2,147,483,648 DOGE |
Market cap | $217,624,400 |
24h Volume (coin) | 10,740,048 DOGE |
24h Volume (currency) | $19,744 |
Last updated | 2019-02-10 19:00:04 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Dogecoin widget into your website copy the following code.
Donate
Please consider a small donation to keep our project alive.