Bitcoin Gold
Cryptocurrency
$10.23
-0.16
(-1.54%)
x
Bitcoin Gold is a fork of the Bitcoin blockchain that occurred at block 491407. It implements a new PoW algorithm, Equihash, which makes it ASIC-resistant and can only be mined by GPUs rigs. The purpose of Bitcoin Gold is to make mining decentralized again following Satoshi Nakamoto's vision of “1 CPU = 1 vote”.
Visit website open_in_newMarket share | 0.12% |
Proof type | PoW |
24h Open | $10.39 |
24h Low | $10.08 |
24h High | $10.57 |
Price in BTC | 0.00281101102971 BTC |
Current Supply | 17,202,362 BTG |
Total Supply | 21,000,000 BTG |
Market cap | $175,980,160 |
24h Volume (coin) | 11,784 BTG |
24h Volume (currency) | $121,368 |
Last updated | 2019-02-10 19:21:48 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Bitcoin Gold widget into your website copy the following code.
Donate
Please consider a small donation to keep our project alive.