ByteCoin
Cryptocurrency
$0.0006
0.00000000
(0.00%)
x
Bytecoin (BCN) is the first currency based on the CryptoNote technology and launched back in July, 2012. BCN protects your privacy with completely untraceable and anonymous transactions so it is deservedly called the next generation anonymous cryptocurrency.
It is a fully independent currency which has been developing separately from Bitcoin and its forks. The basis for the creation of Bytecoin was the CryptoNote unique technology.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW |
24h Open | $0.0006 |
24h Low | $0.0006 |
24h High | $0.0007 |
Price in BTC | 0.00000017000000 BTC |
Current Supply | 0 BCN |
Total Supply | 2,147,483,648 BCN |
Market cap | $0 |
24h Volume (coin) | 0 BCN |
24h Volume (currency) | $0 |
Last updated | 2019-02-10 15:45:10 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time ByteCoin widget into your website copy the following code.
Donate
Please consider a small donation to keep our project alive.