Cardano
Cryptocurrency
$0.04
0.0004
(0.93%)
x
Designed and developed by IOHK in conjunction with the University of Edinburgh, the University of Athens and the University of Connecticut, Cardano SL (or Cardano Settlement Layer) is a Proof of Stake cryptocurrency based on the Haskell implementation of the white paper “Ouroboros: A Provably Secure Proof of Stake Blockchain Protocol” by Aggelos Kiayias, Alexander Russell, Bernardo David and Roman Oliynykov.
Visit website open_in_newMarket share | 0.72% |
Proof type | PoS |
24h Open | $0.04 |
24h Low | $0.04 |
24h High | $0.04 |
Price in BTC | 0.00001133177955 BTC |
Current Supply | 25,927,069,696 ADA |
Total Supply | 2,147,483,648 ADA |
Market cap | $1,068,973,120 |
24h Volume (coin) | 6,213,775 ADA |
24h Volume (currency) | $254,712 |
Last updated | 2019-02-10 20:46:41 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Cardano widget into your website copy the following code.
Donate
Please consider a small donation to keep our project alive.